MIB3010M-W Series
Features
-
Shielded,small foot print and low profile power inductors. 3.0mmX3.0mm(Typ)Xh1.0mm(Max)
-
Low noise and flux by closed magnetic path structure.
Applications
DC/DCconverters for Cellular phones, LCD Pannel and others.
Structure
Dimensions
【MIB3010M-W Series】
Recommended Land Pattern
Specifications
Part number | Inductance L [µH] *1 |
DC resistance Rdc [Ω] *2 |
Rated current Idc1 [A] *3 |
Operating temperature range Ta[°C] *4 |
MIB3010M-1R0W | 1.0±30% | 0.051 | 2.07 / 2.24 | -40~+125 |
MIB3010M-2R2W | 2.2±20% | 0.089 | 1.36 / 1.63 | -40~+125 |
MIB3010M-3R3W | 3.3±20% | 0.13 | 1.15 / 1.30 | -40~+125 |
MIB3010M-4R7W | 4.7±20% | 0.19 | 0.93 / 1.05 | -40~+125 |
MIB3010M-6R8W | 6.8±20% | 0.23 | 0.85 / 0.98 | -40~+125 |
MIB3010M-100W | 10.0±20% | 0.36 | 0.65 / 0.79 | -40~+125 |
MIB3010M-150W | 15.0±20% | 0.62 | 0.53 / 0.59 | -40~+125 |
MIB3010M-220W | 22.0±20% | 0.91 | 0.42 / 0.49 | -40~+125 |
DC bias current characteristics
Related Information
-
Product Information
- Product Info