Microwave Dielectric Ceramics
Microwave dielectric ceramics improve the size of devices and the packaging density of microwave integrated circuits. For this reason, it is widely used for the microwave filters and circuit boards in the base station of mobile commucations and satellite communication systems.
Custom-made size, shape and multi-mode are available if required.
List of Materials Properties
Material | K(Dielectric Constant) | Qf(typ.) | Temp.Characteristics |
---|---|---|---|
M6.8 | 6.8 | 24,500 | -20 |
M8 | 8.0 | 20,300 | -10 |
A | 12.6 | 119,000 | 12 |
M21A | 21.0 | 35,400 | 5 |
Q | 23.7 | 200,000 | -2 to +4 |
M24 | 24.0 | 200,000 | 1.5 |
M29 | 29.0 | 170,000 | 0 |
F | 34.0 | 63,000 | -6.5 to +11 |
M38 | 38.0 | 45,000 | 5 |
M39 | 39.0 | 30,000 | 5 |
M | 44.0 | 48,000 | -3.5 to +12.5 |
E | 45.0 | 48,000 | -3.5 to +12.5 |
M70B | 74.0 | 11,000 | +0 to +10 |
M78 | 78.0 | 12,000 | +0 to +10 |
M93B | 93.0 | 5,100 | 8 |
M110 | 110.0 | 3,300 | 5 |
Available shapes
TE mode resonators
-
-
Size
D 200mm MAX、 L 300mm MAX -
Complex custom shape available
-
Support base can be adhered if required
-
-
TM mode resonators
-
-
Size
D 200mm MAX、 L 300mm MAX -
Complex custom shape available
-
Plating available if required
-
-
TEM mode resonators
-
-
Size
A 50mm MAX、 L 100mm MAX -
Standard toolings available (please see below)
-
Plating available if required
-
-
Standard toolings
形状名 | A | a | L |
---|---|---|---|
20SS | □2.05mm | φ0.80mm | φ0.80mm |
29SS | □2.85mm | φ0.95mm | 3.0~10.0mm |
4X4 | □4.00mm | φ1.2mm | 5.0~20.0mm |
6X6 | □6.00mm | □6.00mm | 5.0~30.0mm |
80SS | □7.95mm | φ2.60mm | 10.0~30.0mm |
12X12 | □12.00mm | φ3.50mm | a10.0~30.0mm |
175CS | φ17.50mm | φ5.00mm | 10.0~55.0mm |
300CS | φ30.00mm | φ9.00mm | 30.0~55.0mm |
Substrates
-
-
Size
A 102mm MAX、 B 102mm MAX、 T 10mm MAX -
Standard toolings available
A 50.8mm MAX、 B 50.8mm MAX、 T 10mm MAX
-
-