MIB3012M-W Series
Features
-
Shielded,small foot print and low profile power inductors. 3.0mmv3.0mm(Typ)Xh1.2mm(Max)
-
Low noise and flux by closed magnetic path structure.
Applications
DC/DCconverters for Cellular phones, LCD Pannel and others.
Structure
Dimensions
【MIB3012M-W Series】
Recommended Land Pattern
Specifications
Part number | Inductance L [µH] *1 |
DC resistance Rdc [Ω] *2 |
Rated current Idc1 [A] *3 |
Rated current Idc2 [A] *4 |
MIB3012M-R50W | 0.5±30% | 0.037 | 3.23 | 2.87 |
MIB3012M-1R0W | 1.0±30% | 0.042 | 2.39 | 2.43 |
MIB3012M-2R2W | 2.2±20% | 0.081 | 1.7 | 1.81 |
MIB3012M-3R3W | 3.3±20% | 0.098 | 1.44 | 1.6 |
MIB3012M-4R7W | 4.7±20% | 0.14 | 1.2 | 1.35 |
MIB3012M-6R8W | 6.8±20% | 0.21 | 0.98 | 1.06 |
MIB3012M-100W | 10.0±20% | 0.29 | 0.83 | 0.89 |
MIB3012M-150W | 15.0±20% | 0.42 | 0.68 | 0.72 |
MIB3012M-220W | 22.0±20% | 0.68 | 0.55 | 0.57 |
DC bias current characteristics
Related Information
-
Product Information
- Product Info