BC Series
Features
Larger capacitance values in smaller sizes compared to conventional materials. Low impedance, high frequency characteristic. Suitable for noise reduction for consumer electronics and industrial machines.
Applications
Noise reduction for digital home appliances such as computer/TV, Control circuits for industrial machines
Structure
Dimensions
-
-
Unit: ㎜ Type EIA Symbol L W T L1,L2 BC10 0603 1.6±0.1 0.8±0.1 0.90max 0.1~ BC20 0805 2.0±0.2 1.25±0.2 1.45max 0.2~ BC30 1206 3.2±0.2 1.6±0.2 1.80max 0.2~
Available Range
Temperature Characterristic | EIA Symbol | Capacitance Change | Temperature Change | Capacitance Tolerance |
R | X5R | ±15% | -55~+85°C | K(±10%) |
Capacitance MAP
Type (Size:㎜) | BC10(1.6×0.8) | BC20(2.0×1.25) | ||||||||||
Rated Voltage(Vdc) | ||||||||||||
6.3(0J) | 10(1A) | 16(1C) | 25(1E) | 50(1H) | 6.3(0J) | 10(1A) | 16(1C) | 25(1E) | 50(1H) | |||
Capacitance (㎌) | 104 | 0.1 | 0.80 | |||||||||
105 | 1 | 0.80 | 0.80 | 0.80 | 0.80 | 1.25 | 1.25 | |||||
225 | 2.2 | 0.80 | 0.80 | 0.80 | 1.25 | 1.25 | 1.25 | |||||
475 | 4.7 | 0.80 | 0.80 | 1.25 | 1.25 | 1.25 | 1.25 | |||||
106 | 10 | 0.80 | 1.25 | 1.25 | 1.25 | |||||||
226 | 22 | 1.25 |
Type (Size:㎜) | BC30(3.2×1.6) | |||||||||||
Rated Voltage(Vdc) | ||||||||||||
6.3(0J) | 10(1A) | 16(1C) | 25(1E) | 50(1H) | ||||||||
Capacitance (㎌) | 104 | 0.1 | ||||||||||
105 | 1 | |||||||||||
225 | 2.2 | 1.60 | 1.60 | |||||||||
475 | 4.7 | 1.60 | 1.60 | 1.60 | ||||||||
106 | 10 | 1.60 | 1.60 | 1.60 | 1.60 | |||||||
226 | 22 | 1.60 | 1.60 |
Related Information
-
Product Information
- Part Number List