Y Series
Features
Y series are wire-bondable multilayer ceramic capacitors which can miniaturize the size and increase capacitance, in comparison with SLC (single layer capacitor). It has low impedance, also excellent electrical characterization at high frequency ranges, and is especially suitable for high density IC packages. Available for custom-made requirements.
Applications
IC, optical devices for telecommunication, measurement and medical equipment.
Structure
Dimensions
-
-
Unit: ㎜ Type L W T Y0303 0.38±0.1 0.38±0.1 0.30±0.1 Y0503 0.50±0.1 0.50±0.1 0.35±0.1 Y0805 0.80±0.1 0.80±0.1 0.50±0.1 Y1006 1.00±0.1 1.00±0.1 0.60±0.1
Available Range
Temperature Characterristic | EIA Symbol | Capacitance Change | Temperature Change | Capacitance Tolerance |
X5R | X5R | ±15% | -55~+85°C | M(±20%) |
Capacitance MAP
Type (Size:㎜) | Y0303(□0.38) | Y0503(□0.5) | Y0805(□0.8) | Y1006(□1.0) | |||||||||||||
Rated Voltage(Vdc) | |||||||||||||||||
16(1C) | 6.3(0J) | 16(1C) | 25(1E) | 50(1H) | 100(2A) | 16(1C) | 25(1E) | 50(1H) | 100(2A) | 16(1C) | 25(1E) | 50(1H) | 100(2A) | ||||
Capacitance (㎋) | 101 | 0.10 | 0.35 | ||||||||||||||
221 | 0.22 | 0.35 | |||||||||||||||
471 | 0.47 | 0.35 | |||||||||||||||
102 | 1 | 0.30 | 0.35 | 0.50 | |||||||||||||
222 | 2.2 | 0.35 | 0.50 | ||||||||||||||
472 | 4.7 | 0.50 | 0.60 | ||||||||||||||
103 | 10 | 0.35 | 0.50 | 0.60 | |||||||||||||
223 | 22 | 0.50 | 0.60 | ||||||||||||||
473 | 47 | 0.60 | |||||||||||||||
104 | 100 | 0.35 | 0.60 |
Example of Mounting
Related Information
-
Product Information
- Part Number List
- Performance and Test Methods