SL Series
Features
SL series are wire-bondable multilayer ceramic capacitors, these are thinner than Y series and especially suitable for high density IC packages.
It has low impedance and also excellent electrical characterization at high frequency ranges. Available for custom-made requirements.
Applications
IC, optical devices for telecommunication, measurement and medical equipment.
Avalable Range
Temperature Characterristic | EIA Symbol | Capacitance Change | Temperature Change | Capacitance Tolerance |
X7R | X7R | ±15% | -55~+125°C | M(±20%) |
X7S | X7S | ±22% | -55~+125°C | M(±20%) |
Structure
Dimensions
-
Type L W T SL02 0.25±0.13 0.25±0.13 【10V Type】 0.12±0.025mm SL03 0.38±0.13 0.38±0.13 SL05 0.50±0.13 0.50±0.13 【25V Type】 0.15±0.025mm SL06 0.63±0.13 0.63±0.13 SL07 0.76±0.13 0.76±0.13 【50V Type】 0.25±0.025mm SL10 1.00±0.13 1.00±0.13
Available Range
Type (Size:mm) | SL02(□0.25mm) | SL03(□0.38mm) | SL05(□0.50mm) | SL06(□0.63mm) | SL07(□0.76mm) | SL10(□1.00mm) | ||||||||||||||||
Related Voltage(Vdc) | ||||||||||||||||||||||
10(1A) | 25(1E) | 50(1H) | 10(1A) | 25(1E) | 50(1H) | 10(1A) | 25(1E) | 50(1H) | 10(1A) | 25(1E) | 50(1H) | 10(1A) | 25(1E) | 50(1H) | 10(1A) | 25(1E) | 50(1H) | |||||
Capacitance(㎊) | 101 | 100 | 0.15 | 0.25 | ||||||||||||||||||
151 | 150 | 0.15 | ||||||||||||||||||||
221 | 220 | 0.12 | 0.15 | 0.25 | 0.25 | |||||||||||||||||
331 | 330 | 0.15 | ||||||||||||||||||||
471 | 470 | 0.12 | 0.15 | 0.25 | 0.25 | |||||||||||||||||
681 | 681 | 0.15 | 0.25 | |||||||||||||||||||
102 | 1000 | 0.12 | 0.15 | 0.15 | 0.25 | 0.25 | ||||||||||||||||
152 | 1500 | 0.12 | 0.15 | 0.25 | ||||||||||||||||||
222 | 2200 | 0.12 | ||||||||||||||||||||
332 | 3300 | 0.12 |
Related Information
-
Product Information
- Part Number List
- Performance and Test Methods