Electronic Components / Devices

MIB3020M-W Series

MIB3020M-W Series

Features


MIB3020M-W
  • Shielded,small foot print and low profile power inductors. 3.0mmX3.0mm(Typ)Xh2.0mm(Max)

  • Low noise and flux by closed magnetic path structure.

Applications


DC/DCconverters for Cellular phones, LCD Pannel and others.

Structure


MIB3020M-W

Dimensions

【MIB3020M-W Series】

Recommended Land Pattern


Specifications


(Typical)
Part number Inductance
L [µH] *1
DC resistance
Rdc [Ω] *2
Rated current
Idc1 [A] *3
Operating temperature range
Ta[°C] *4
MIB3020M-1R0W 1.0±30% 0.028 3.60 / 3.12 -40~+125
MIB3020M-2R2W 2.2±30% 0.04 2.48 / 2.83 -40~+125
MIB3020M-3R3W 3.3±20% 0.057 1.96 / 2.32 -40~+125
MIB3020M-4R7W 4.7±20% 0.085 1.65 / 1.84 -40~+125
MIB3020M-6R8W 6.8±20% 0.12 1.44 / 1.56 -40~+125
MIB3020M-100W 10.0±20% 0.16 1.20 / 1.30 -40~+125
MIB3020M-150W 15.0±20% 0.23 0.98 / 1.10 -40~+125
MIB3020M-220W 22.0±20% 0.33 0.79 / 0.91 -40~+125
MIB3020M-330W 33.0±20% 0.49 0.63 / 0.72 -40~+125
MIB3020M-470W 47.0±20% 0.8 0.55 / 0.60 -40~+125
MIB3020M-101W 100.0±20% 1.79 0.37 / 0.38 -40~+125

*1 Ta=25°C、Idc=0A

*2 Ta=25°C

*3 Idc1:Inductance change ratio |△L/L|≦30% Idc2:Temperature rise △T≦40°C

*4 Including self temperature rise

DC bias current characteristics


Related Information

Product Inquiries Inquiries about technical consultation