MIB4020M-W Series
Features
-
Shielded,small foot print and low profile power inductors. 4.0mmX4.0mm(Typ)Xh2.0mm(Max)
-
Low noise and flux by closed magnetic path structure.
Applications
DC/DCconverters for Cellular phones, LCD Pannel and others.
Structure
Dimensions
【MIB4020M-W Series】
Recommended Land Pattern
Specifications
Part number | Inductance L [µH] *1 |
DC resistance Rdc [Ω] *2 |
Rated current Idc1 [A] *3 |
Operating temperature range Ta[°C] *4 |
MIB4020M-R50W | 0.5±30% | 0.021 | 5.28 / 4.36 | -40~+125 |
MIB4020M-1R0W | 1.0±30% | 0.026 | 4.12 / 3.78 | -40~+125 |
MIB4020M-2R2W | 2.2±30% | 0.04 | 2.72 / 2.78 | -40~+125 |
MIB4020M-3R3W | 3.3±20% | 0.047 | 2.34 / 2.61 | -40~+125 |
MIB4020M-4R7W | 4.7±20% | 0.063 | 1.96 / 2.21 | -40~+125 |
MIB4020M-6R8W | 6.8±20% | 0.078 | 1.61 / 2.03 | -40~+125 |
MIB4020M-100W | 10.0±20% | 0.11 | 1.35 / 1.73 | -40~+125 |
MIB4020M-150W | 15.0±20% | 0.16 | 1.22 / 1.37 | -40~+125 |
MIB4020M-220W | 22.0±20% | 0.21 | 0.95 / 1.20 | -40~+125 |
MIB4020M-470W | 47.0±20% | 0.46 | 0.66 / 0.74 | -40~+125 |
MIB4020M-101W | 100.0±20% | 0.96 | 0.46 / 0.53 | -40~+125 |
DC bias current characteristics
Related Information
-
Product Information
- Product Info