Coaxial Resonators (TEM Mode)
Features
Applications
Filter for telecommunication equipment (BPF: Band Pass Filter, DUP: Duplexer, VCO etc.)
Dimensions
Shapes for Mass Production (Dimensions after Silver Coating)
Name | Outside Diameter A | Inside Diameter dr | L(max.) | Corner R |
98SS | 9.85 | 2.95 | 9.00 | 1.50 |
60SS | 5.90 | 2.13 | 10.00 | 1.00 |
51SS | 5.05 | 1.95 | 10.00 | 0.15 |
41SS | 3.93 | 1.50 | 10.00 | 0.50 |
40SS | 3.90 | 1.20 | 10.00 | 1.00 |
34SS | 3.40 | 1.15 | 10.00 | 0.20 |
33SS | 3.35 | 0.75 | 10.00 | 0.20 |
31SS | 3.05 | 0.93 | 10.00 | 0.30 |
29SS | 2.85 | 0.95 | 10.00 | 0.40 |
28SS | 2.90 | 0.80 | 10.00 | 0.30 |
245SS | 2.50 | 0.90 | 10.00 | 0.20 |
21SS | 2.05 | 0.75 | 9.00 | 0.30 |
20SS | 2.05 | 0.80 | 9.00 | 0.30 |
18SS | 1.85 | 0.75 | 9.00 | 0.20 |
4×4 | 4.00 | 1.20 | 20.00 | 0.60 |
6×6 | 6.00 | 2.44 | 30.00 | 0.90 |
6×6.5 | 6.0×6.5 | 2.44 | 30.00 | 1.00 |
6×7 | 6.0×7.0 | 2.44 | 30.00 | 1.00 |
12×12 | 12.00 | 3.50 | 30.00 | 1.80 |
80SS | 7.95 | 2.60 | 30.00 | 0.50 |
158SS | Φ15.85 | 4.95 | 30.00 | - |
Related Information
-
Product Information
- Characteristics of Materials